MASTER SOLVERS CLUB
Honor Roll for the January 2025 Contest
SOLVER | SCORE |
---|---|
Kay Joyce, Chapel Hill, NC | 780 |
Tom Estenson, Rochester, MN | 760 |
Ray Fink, Jackson, WY | 760 |
Janet Geoffroy, Seattle, WA | 760 |
Louis Glasthal, Berwyn, PA | 750 |
Brynjulv Hauksson, Oslo, Norway | 750 |
Dawn Ligon, Reno, NV | 750 |
Floyd McWilliams, Sunnyvale, CA | 750 |
Tom Musso, Charleston, SC | 750 |
Kumiko Nomoto, Tokyo, Japan | 750 |
Lanfranco Vecchi, L'Aquila, Italy | 750 |
Ron Beall, Bellingham, WA | 740 |
Sharon Miller, Issaquah, WA | 740 |
T. J. Roeder, La Mesa, CA | 740 |
Monique Smith, Arlington, VA | 740 |
Brian Detter, McLean, VA | 730 |
Kim Eng, Issaquah, WA | 730 |
Bud Hinckley, Stevensville, MI | 730 |
Bruce Kayle, Scarsdale, NY | 730 |
Patricia McDermott, N. Chesterfield, VA | 730 |
James McFeeters, Glendale, CA | 730 |
Uma Rajesh, Chennai, India | 730 |
Spiridonescu Razvan, Brasov, Romania | 730 |
John Swanson, Seattle, WA | 730 |
Bruce Altshuler, Los Angeles, CA | 720 |
Daniel Bertrand, Calgary, AB | 720 |
Barry Bragin, Fort Pierce, FL | 720 |
Haoran Chen, Dalian, China | 720 |
Robert Fentress, Winston-Salem, NC | 720 |
Fiona Greenwood, Edinburgh, Scotland | 720 |
Dave Grubbs, Seattle, WA | 720 |
Mark Jones, Birmingham, AL | 720 |
Bob Kerchner, Potomac, MD | 720 |
Fred King, McLean, VA | 720 |
Dr. Morrie Kleinplatz, Windsor, ON | 720 |
Eric Moo, Hong Kong | 720 |
David Sizemore, San Diego, CA | 720 |
Richard Stein, Redmond, WA | 720 |
Harry Steiner, Seattle, WA | 720 |
Nick Tipton, Lynnwood, WA | 720 |
Roger Webb, Amherst, MA | 720 |
Charlie Anderson, Boulder, CO | 710 |
Javier Carbonero, Madrid, Spain | 710 |
Alexander Cook, Sydney, Australia | 710 |
Jim Gingrich, Lansdale, PA | 710 |
C. C. Master, Lynnwood, WA | 710 |
Iain Sime, Edinburgh, Scotland | 710 |
Laura Batey, Bentonville, AR | 700 |
Don Beyer, Alexandria, VA | 700 |
Robert Bjorge, Sacramento, CA | 700 |
Reidun Decker, Seattle, WA | 700 |
Amy DeShaw, Seattle, WA | 700 |
Tom Devine, Ferndale, WA | 700 |
Sharon Erwin, Lynnwood, WA | 700 |
Jon Farber, Alexandria, VA | 700 |
Bill Goldstone, Bellingham, WA | 700 |
Todd Holes, Glen Ellyn, IL | 700 |
Richard Kerr, Tallahassee, FL | 700 |
Jean-Luc Mothes, La Chapelle, France | 700 |
A. D. Nair, Brandon, FL | 700 |
Marion Nelson, Woodinville, WA | 700 |
Michael Schneider, Gauting, Germany | 700 |
Bernard Utner, Wiener Neustadt, Austria | 700 |
HONOR ROLL
The top scores for last month's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.