MASTER SOLVERS CLUB
Honor Roll for the March 2025 Contest
SOLVER | SCORE |
---|---|
Steve Huhman, Woodstock, GA | 780 |
Kevin Castner, London, U.K. | 760 |
John Schuler, San Diego, CA | 760 |
Mark Chen, Charleston, SC | 750 |
Bill March, Stockton, England | 740 |
Joel Fuhrman, Kirkland, WA | 730 |
Arthur Loring, West Palm Beach, FL | 730 |
Venkatesh Ramaratnam, Pune Maharashtra, India | 730 |
Sridhar Vee, Bangalore, India | 730 |
Barry Bragin, Fort Pierce, FL | 720 |
Alan Braunstein, Brandon, FL | 720 |
Carol Carpenter, Santa Barbara, CA | 720 |
Robert Clow, Glasgow, Scotland | 720 |
Kay Joyce, Pittsboro, NC | 720 |
Dawn Ligon, Reno, NV | 720 |
Jean-Luc Mothes, La Chapelle, France | 720 |
Vibhas Todi, Kolkata, India | 720 |
Thomas Trachuk, Walnut Creek, CA | 720 |
Robert Bjorge, Sacramento, CA | 710 |
Robert Coyne, Colonia, NJ | 710 |
Vulkan Denizci, Samsun, Turkey | 710 |
David Drennan, Godfrey, IL | 710 |
Herbert Lerner, Washington, DC | 710 |
John Lindsey, Lutz, FL | 710 |
Sergiu Lupu, Rueil Malmaison, France | 710 |
Aviv Shahaf, Jericho, NY | 710 |
Razvan Spiridonescu, Brasov, Romania | 710 |
Alan Sze, North Point, Hong Kong | 710 |
Nick Tipton, Lynnwood, WA | 710 |
Mridul Das, Dharapur, India | 700 |
Sharon Erwin, Lynnwood, WA | 700 |
Jon Farber, Alexandria, VA | 700 |
Jim Gingrich, Lansdale, PA | 700 |
Platt Hill, Saint Charles, IL | 700 |
V. S. Krishnamurti, Chennai, India | 700 |
Rodney Lighton, Manchester, U.K. | 700 |
Floyd McWilliams, Sunnyvale, CA | 700 |
Christopher Monsour, Frederick, MD | 700 |
William Neumann, Columbia, MD | 700 |
Vanni Nozzoli, Roma, Italy | 700 |
Carol Schroeder, Redmond, WA | 700 |
Steve White, Broomall, PA | 700 |
Jack Brawner, Palm Harbor, FL | 690 |
Amy DeShaw, Seattle, WA | 690 |
Frederick Dischman, Kansas City, MO | 690 |
Chip Doyle, Pleasant Hill, CA | 690 |
Louis Glasthal, Berwyn, PA | 690 |
Dave Grubbs, Seattle, WA | 690 |
Cynthia Handley, Edmonds, WA | 690 |
Todd Holes, Glen Ellyn, IL | 690 |
Jessica Lai, Oakland, CA | 690 |
Lawrence Lerner, New Providence, NJ | 690 |
Soren Rasmussen, Middelfart, Denmark | 690 |
Michael Schneider, Gauting, Germany | 690 |
Iain Sime, Edinburgh, Scotland | 690 |
Vinci Wan, Hong Kong | 690 |
HONOR ROLL
The top scores for last month's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.