MASTER SOLVERS CLUB
Honor Roll for the 2024 Contest
SOLVER | SCORE |
---|---|
Tom Devine, Ferndale, WA | 8700 |
Jon Green, Melbourne, FL | 8630 |
Barry Bragin, Fort Pierce, FL | 8530 |
Ron Beall, Bellingham, WA | 8470 |
Joe Scott, Rogers, AR | 8460 |
Brad Theurer, Gaithersburg, MD | 8440 |
Steve White, Broomall, PA | 8430 |
Josh Sinnett, Bellingham, WA | 8410 |
Lanfranco Vecchi, L'Aquila, Italy | 8360 |
Carol Carpenter, Santa Barbara, CA | 8330 |
Bill Goldstone, Bellingham, WA | 8330 |
Robert Clow, Glasgow, Scotland | 8300 |
Todd Holes, Glen Ellyn, IL | 8290 |
Kay Joyce, Chapel Hill, NC | 8280 |
Prahalad Rajkumar, Chennai, India | 8270 |
Iain Sime, Edinburgh, Scotland | 8270 |
Sridhar Vee, Bangalore, India | 8270 |
Mark Laken, Baltimore, MD | 8250 |
Dawn Ligon, Reno, NV | 8250 |
Christopher Monsour, Frederick, MD | 8240 |
Robert Bjorge, Sacramento, CA | 8230 |
Mark Jones, Birmingham, AL | 8210 |
Fred King, McLean, VA | 8200 |
Paul Boudreau, Lomita, CA | 8160 |
Ryan Schultz, Dayton, OH | 8140 |
John Strauch, San Diego, CA | 8140 |
Elaine DeShaw, Federal Way, WA | 8090 |
Bill March, Stockton, England | 8090 |
William Neumann, Columbia, MD | 8080 |
Kim Li Eng, Issaquah, WA | 8040 |
Michael Ring, Mukilteo, WA | 8040 |
Michael Schneider, Gauting, Germany | 8030 |
Franklin Smoot, Portola Valley, CA | 8030 |
Alex Seto, Hong Kong | 8010 |
Robert Vollbracht, Belleair, FL | 8010 |
Pete Whipple, Keswick, VA | 8010 |
C. C. Master, Lynnwood, WA | 8000 |
Kevin Castner, Beltershausen, Germany | 7980 |
Carol Schroeder, Redmond, WA | 7960 |
Roger Webb, Amherst, MA | 7960 |
Benoit Brochu, Boulogne Billancourt, France | 7950 |
Andrew MacAlister, Harrow, England | 7950 |
Janet Geoffroy, Seattle, WA | 7940 |
Doug Couchman, Tucson, AZ | 7930 |
Bernie Greenspan, Beachwood, OH | 7920 |
Rodney Lighton, Manchester, U.K. | 7920 |
T. J. Roeder, La Mesa, CA | 7920 |
Jim Gingrich, Lansdale, PA | 7910 |
Tom Musso, Charleston, SC | 7890 |
Lyle Poe, Columbia, MD | 7890 |
Dale Freeman, Englehart, ON | 7880 |
Haoran Chen, Dalian, China | 7850 |
Jutta Gleisberg, Gauting, Germany | 7850 |
Charles Danan, Mareil-Marly, France | 7840 |
Sharon Miller, Issaquah, WA | 7840 |
Joel Fuhrman, Kirkland, WA | 7830 |
Sue Anderson, Seattle, WA | 7820 |
Richard Stein, Redmond, WA | 7820 |
Alexander Cook, Sydney, Australia | 7800 |
Jack Brawner, Palm Harbor, FL | 7780 |
Patricia McDermott, N. Chesterfield, VA | 7780 |
Floyd McWilliams, Sunnyvale, CA | 7780 |
Girish Bijoor, Bangalore, India | 7770 |
Marion Nelson, Woodinville, WA | 7770 |
Steve Handley, Edmonds, WA | 7740 |
David Ip, Hong Kong | 7730 |
Rick Jasper, San Jose, CA | 7730 |
Bruce Altshuler, Los Angeles, CA | 7700 |
Mark Chen, Oak Hill, VA | 7700 |
John Swanson, Seattle, WA | 7700 |
Ian Hamilton, Belfast, Northern Ireland | 7670 |
Cynthia Handley, Edmonds, WA | 7660 |
Joe Lentz, Madison, WI | 7650 |
Michael Christensen, Seattle, WA | 7640 |
Aviv Shahaf, Jericho, NY | 7640 |
Abby Chiu, Hong Kong | 7630 |
Fred Dischman, Kansas City, MO | 7620 |
Louis Glasthal, Berwyn, PA | 7620 |
Sharon Erwin, Lynnwood, WA | 7610 |
Jim Scavone, Bellevue, WA | 7600 |
Bogdan Brustureanu, Bucharest, Romania | 7580 |
Fiona Greenwood, Edinburgh, Scotland | 7570 |
Reidun Decker, Seattle, WA | 7560 |
Richard Bickley, Calgary, AB | 7550 |
Thomas McQuade, Hobbiton, OR | 7520 |
Sheldon Spier, Chemainus, BC | 7520 |
Richard Harvey, Chichester, England | 7510 |
Nick Tipton, Lynnwood, WA | 7510 |
Bettina Brill, Tucson, AZ | 7500 |
David Drennan, Godfrey, IL | 7500 |
David Taylor, Seattle, WA | 7490 |
Charles W. Bass, North Highlands, CA | 7480 |
Paul Haynes, Boulder, CO | 7470 |
Peter Scharnitzky, Budapest, Hungary | 7470 |
Robert Fentress, Winston-Salem, NC | 7460 |
Raymond Miller, Seattle, WA | 7460 |
Ratna Tadepalli, Bangalore, India | 7460 |
Daniel Bertrand, Calgary, AB | 7450 |
Amy DeShaw, Seattle, WA | 7440 |
Don Kern, Myrtle Beach, SC | 7430 |
Andy Muenz, Brookhaven, PA | 7430 |
Oyvind Tafjord, Seattle, WA | 7430 |
Venkatesh Ramaratnam, Pune Maharashtra, India | 7420 |
Lloyd McKinney, Springfield, MO | 7410 |
Eric Moo, Hong Kong | 7410 |
Bernard Utner, Wiener Neustadt, Austria | 7400 |
HONOR ROLL
The top scores for last year's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.