MASTER SOLVERS CLUB
Scores for the December 2024 Contest
Matchpoints
Neither side vulnerable
You, South, hold:
♠ A 8 4 | ♥ A K 10 8 6 2 | ♦ Q 7 5 2 | ♣ — |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♥ | Pass | 1 ♠ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♦ | 100 | 14 | 53 |
2 ♠ | 80 | 6 | 9 |
2 ♥ | 70 | 4 | 28 |
3 ♥ | 60 | 3 | 8 |
3 ♦ | 0 | 0 | 1 |
3 ♠ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
East-West vulnerable
You, South, hold:
♠ A K Q J 5 4 | ♥ 3 | ♦ J 6 2 | ♣ A K 8 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♦ | Pass |
1 ♠ | Pass | 2 ♣ | Pass |
2 ♥* | Pass | 3 ♣ | Pass |
? |
*BWS: forcing to game
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♠ | 100 | 15 | 41 |
3 ♦ | 60 | 5 | 21 |
4 ♣ | 50 | 4 | 19 |
4 NT | 40 | 2 | 10 |
4 ♠ | 30 | 1 | 1 |
4 ♥ | 0 | 0 | 4 |
4 ♦ | 0 | 0 | 1 |
5 ♣ | 0 | 0 | 1 |
else | 0 | 0 | 2 |
Imps
East-West vulnerable
You, South, hold:
♠ Q 2 | ♥ 10 5 4 | ♦ A 10 3 | ♣ A Q 6 4 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♣ | 1 ♦ | 1 ♠ | 3 ♣* |
Pass | 3 ♦ | 3 ♥ | Pass |
? |
*mixed raise
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♠ | 100 | 13 | 46 |
4 ♦ | 70 | 7 | 9 |
4 ♥ | 50 | 4 | 21 |
Pass | 40 | 3 | 10 |
3 NT | 0 | 0 | 14 |
4 ♣ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Matchpoints
Both sides vulnerable
You, South, hold:
♠ K | ♥ A 9 | ♦ A Q J 10 6 5 | ♣ 10 6 5 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 2 ♠ | 2 NT | 3 ♠ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 NT | 100 | 6 | 19 |
4 ♦ | 90 | 6 | 16 |
6 ♦ | 80 | 6 | 10 |
6 NT | 70 | 5 | 4 |
4 ♠ | 50 | 2 | 7 |
3 NT | 40 | 1 | 33 |
Double | 30 | 1 | 4 |
5 ♦ | 0 | 0 | 6 |
else | 0 | 0 | 1 |
Imps
Neither side vulnerable
You, South, hold:
♠ 6 | ♥ A Q 6 | ♦ A K Q 9 6 | ♣ A 9 5 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | — | 2 ♥ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 NT | 100 | 20 | 33 |
Double | 50 | 4 | 43 |
3 ♦ | 40 | 2 | 13 |
2 NT | 30 | 1 | 8 |
3 ♥ | 0 | 0 | 1 |
4 ♥ | 0 | 0 | 1 |
4 NT | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
♠ A J 6 5 | ♥ K 6 | ♦ K J 6 5 | ♣ 8 7 4 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♦ | Pass | 1 ♥ | Pass |
1 ♠ | Pass | 2 ♣* | Pass |
? |
*BWS: forcing to game
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♥ | 100 | 15 | 24 |
2 NT | 70 | 6 | 23 |
2 ♦ | 50 | 3 | 37 |
2 ♠ | 40 | 2 | 4 |
3 ♣ | 30 | 1 | 7 |
3 NT | 0 | 0 | 3 |
3 ♦ | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Imps
Neither side vulnerable
You, South, hold:
♠ K J 3 | ♥ J 6 | ♦ A K 9 8 7 | ♣ 9 5 4 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♦ | 2 ♣ | 2 ♥* | Pass |
? |
*BWS: forcing to three diamonds
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♦ | 100 | 11 | 73 |
2 ♠ | 90 | 10 | 18 |
3 ♥ | 50 | 6 | 5 |
3 ♣ | 0 | 0 | 3 |
2 NT | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
East-West vulnerable
You, South, hold:
♠ A Q 8 4 | ♥ A 6 | ♦ 8 7 5 3 | ♣ 6 4 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | — | Pass |
Pass | 1 ♦ | Pass | 1 NT |
Pass | Pass | Pass |
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♠ 4 | 100 | 9 | 46 |
♠ A | 70 | 5 | 3 |
♣ 6 | 60 | 4 | 3 |
♥ A | 50 | 3 | 23 |
♦ 8 | 40 | 2 | 17 |
♦ 3 | 40 | 2 | 1 |
♦ 7 | 30 | 1 | 3 |
♠ Q | 30 | 1 | 1 |
♥ 6 | 0 | 0 | 1 |
♣ 4 | 0 | 0 | 1 |
else | 0 | 0 | 1 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the December issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.