MASTER SOLVERS CLUB
Scores for the March 2025 Contest
Imps
East-West vulnerable
You, South, hold:
♠ A J 6 5 | ♥ 10 5 | ♦ Q J 10 5 | ♣ Q 8 7 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
Pass | 1 ♣ | 1 ♦ | 1 ♥ |
?* |
*BWS: double = spades with diamond tolerance;
2 ♣, 2 ♥ are strong diamond raises
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
Double | 100 | 17 | 47 |
2 ♦ | 80 | 2 | 4 |
3 ♣ | 70 | 1 | 2 |
2 ♣ | 60 | 5 | 25 |
2 ♥ | 60 | 1 | 14 |
1 ♠ | 50 | 1 | 1 |
3 ♦ | 0 | 0 | 5 |
1 NT | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Imps
Neither side vulnerable
You, South, hold:
♠ A 9 7 4 2 | ♥ A Q 2 | ♦ J 6 5 | ♣ J 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 1 ♥ | Double | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♠ | 100 | 12 | 31 |
3 ♠ | 90 | 3 | 7 |
2 NT | 90 | 2 | 1 |
2 ♥ | 80 | 3 | 22 |
3 NT | 70 | 1 | 4 |
2 ♠ | 60 | 6 | 33 |
1 ♠ | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Imps
Neither side vulnerable
You, South, hold:
♠ A 7 5 4 3 2 | ♥ A 4 | ♦ J 10 3 | ♣ Q 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♥ | Pass |
1 ♠ | Pass | 2 ♦ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♠ | 100 | 8 | 25 |
2 ♥ | 90 | 8 | 6 |
3 ♥ | 80 | 5 | 3 |
2 NT | 80 | 3 | 13 |
3 ♣ | 60 | 2 | 27 |
3 ♠ | 60 | 1 | 23 |
3 ♦ | 10 | 0 | 2 |
else | 0 | 0 | 1 |
Imps
Neither side vulnerable
You, South, hold:
♠ J 10 3 2 | ♥ A 10 9 8 7 6 4 | ♦ 2 | ♣ A |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♣ | 1 ♦ |
1 ♥ | Pass | 1 ♠ | Pass |
?* |
*BWS: 3 ♠ invitational
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♦ | 100 | 11 | 38 |
3 ♦ | 90 | 3 | 10 |
4 ♦ | 80 | 5 | 15 |
4 ♠ | 70 | 5 | 19 |
4 ♥ | 70 | 2 | 1 |
3 ♥ | 50 | 1 | 3 |
3 ♠ | 20 | 0 | 11 |
2 ♠ | 0 | 0 | 2 |
else | 0 | 0 | 1 |
Matchpoints
North-South vulnerable
You, South, hold:
♠ K 2 | ♥ — | ♦ A K Q 9 6 5 2 | ♣ K Q J 6 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♥ | Pass |
2 ♦ | 3 ♠ | 4 ♥ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
6 ♦ | 100 | 14 | 28 |
Pass | 100 | 4 | 6 |
4 NT | 70 | 6 | 22 |
5 NT | 70 | 2 | 1 |
6 NT | 70 | 1 | 20 |
4 ♠ | 0 | 0 | 9 |
5 ♦ | 0 | 0 | 9 |
5 ♣ | 0 | 0 | 4 |
5 ♥ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Matchpoints
Both sides vulnerable
You, South, hold:
♠ K Q J 2 | ♥ J 4 | ♦ 10 8 7 3 | ♣ A J 8 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♥ | Pass |
1 ♠ | 2 ♦ | Double* | Pass |
? |
*BWS: three spades
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
Pass | 100 | 12 | 21 |
3 ♠ | 90 | 5 | 4 |
2 NT | 80 | 4 | 25 |
3 ♦ | 70 | 3 | 28 |
4 ♠ | 70 | 2 | 1 |
3 ♣ | 60 | 1 | 10 |
3 NT | 0 | 0 | 4 |
2 ♥ | 0 | 0 | 3 |
3 ♥ | 0 | 0 | 2 |
2 ♠ | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Imps
North-South vulnerable
You, South, hold:
♠ A 5 4 2 | ♥ Q J 6 5 4 | ♦ A J 3 | ♣ A |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♥ | Pass | 3 ♣* | Pass |
? |
*BWS: invitational
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 NT | 100 | 16 | 68 |
5 ♣ | 80 | 2 | 2 |
3 ♦ | 70 | 5 | 10 |
Pass | 70 | 1 | 3 |
3 ♠ | 60 | 2 | 6 |
4 ♣ | 50 | 1 | 0 |
4 ♥ | 0 | 0 | 9 |
else | 0 | 0 | 2 |
Imps
North-South vulnerable
You, South, hold:
♠ 9 3 | ♥ Q 10 4 | ♦ A J 8 6 | ♣ Q 10 9 8 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | Pass | 1 ♣* |
Pass | 1 ♥† | Pass | 1 NT§ |
Pass | 3 NT | (All Pass) |
*two-plus clubs
†spades
§denies three-plus spades
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♠ 9 | 100 | 12 | 51 |
♣ 10 | 90 | 9 | 19 |
♣ 8 | 90 | 1 | 0 |
♦ 6 | 70 | 2 | 26 |
♥ 4 | 70 | 2 | 2 |
♥ Q | 60 | 1 | 0 |
♦ A | 30 | 0 | 0 |
else | 0 | 0 | 2 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the March issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.