MASTER SOLVERS CLUB
Scores for the February 2025 Contest
Imps
Neither side vulnerable
You, South, hold:
♠ A J 7 6 5 | ♥ A 4 | ♦ 6 | ♣ Q 10 7 6 5 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♦ | Pass |
1 ♠ | Pass | 3 ♣ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♣ | 100 | 21 | 54 |
3 ♥ | 40 | 2 | 28 |
4 NT | 40 | 1 | 12 |
3 ♦ | 40 | 0 | 1 |
6 ♣ | 30 | 1 | 2 |
4 ♦ | 30 | 1 | 1 |
4 ♥ | 20 | 0 | 0 |
3 NT | 0 | 0 | 1 |
5 ♣ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
North-South vulnerable
You, South, hold:
♠ A K Q 4 | ♥ K Q J | ♦ K 8 2 | ♣ J 5 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♦ | Pass |
1 ♠ | 3 ♣ | Pass | Pass |
Double* | Pass | 3 ♥ | Pass |
? |
*BWS: cooperative-takeout
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♣ | 100 | 11 | 45 |
4 ♥ | 70 | 7 | 12 |
3 ♠ | 60 | 4 | 7 |
4 ♦ | 50 | 3 | 16 |
3 NT | 40 | 1 | 9 |
5 NT | 10 | 0 | 0 |
5 ♦ | 0 | 0 | 8 |
4 NT | 0 | 0 | 2 |
4 ♠ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
Both sides vulnerable
You, South, hold:
♠ A Q | ♥ K Q 10 9 6 5 | ♦ Q 8 4 | ♣ A Q |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 1 ♠ | Pass | 2 ♠ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
Double | 100 | 10 | 32 |
4 ♥ | 80 | 5 | 9 |
3 NT | 80 | 5 | 6 |
3 ♥ | 60 | 4 | 48 |
2 NT | 60 | 2 | 2 |
Pass | 30 | 0 | 2 |
else | 0 | 0 | 1 |
Matchpoints
Neither side vulnerable
You, South, hold:
♠ K 10 9 5 3 2 | ♥ A 6 | ♦ 4 | ♣ K 6 4 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | Pass | 1 ♥ | Pass |
1 ♠ | Pass | 2 ♣ | Pass |
?* |
*BWS: 2 ♦ = game-force
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♦ | 100 | 13 | 43 |
3 ♣ | 70 | 7 | 25 |
2 ♠ | 30 | 2 | 11 |
2 ♥ | 30 | 2 | 2 |
3 ♠ | 30 | 1 | 17 |
3 ♦ | 30 | 1 | 1 |
else | 0 | 0 | 1 |
Imps
Both sides vulnerable
You, South, hold:
♠ 9 | ♥ A Q J | ♦ J 7 6 5 | ♣ A K 10 4 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | Pass | 2 ♥ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 NT | 100 | 12 | 26 |
3 ♣ | 90 | 9 | 45 |
Pass | 70 | 5 | 27 |
Double | 0 | 0 | 2 |
else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
♠ A K Q 8 4 | ♥ Q 8 3 | ♦ 4 | ♣ A Q J 10 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | Pass | 3 ♣ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
Double | 100 | 16 | 47 |
3 NT | 50 | 3 | 20 |
Pass | 50 | 3 | 5 |
4 ♠ | 50 | 1 | 3 |
3 ♠ | 40 | 3 | 25 |
else | 0 | 0 | 0 |
Matchpoints
North-South vulnerable
You, South, hold:
♠ A K 6 2 | ♥ Q 8 5 | ♦ A K Q 5 | ♣ A 5 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
2 ♣ | Pass | 2 ♦ | Pass |
2 NT | Pass | 3 ♦ | Pass |
3 ♥ | Pass | 4 ♦ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♠ | 100 | 13 | 41 |
6 ♦ | 50 | 4 | 6 |
5 ♣ | 50 | 2 | 1 |
5 ♠ | 40 | 2 | 0 |
6 NT | 30 | 1 | 0 |
4 NT | 20 | 2 | 17 |
4 ♥ | 20 | 1 | 9 |
7 NT | 20 | 1 | 0 |
5 NT | 20 | 0 | 1 |
7 ♦ | 20 | 0 | 0 |
5 ♥ | 10 | 0 | 13 |
6 ♥ | 10 | 0 | 8 |
5 ♦ | 0 | 0 | 3 |
Pass | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Matchpoints
North-South vulnerable
You, South, hold:
♠ 10 4 | ♥ 10 6 2 | ♦ J 10 8 3 | ♣ J 10 8 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | — | 1 NT* |
Pass | Pass | Pass |
*East-West use Bridge World Standard
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♣ J | 100 | 12 | 18 |
♦ J | 100 | 11 | 33 |
♥ 2 | 40 | 2 | 6 |
♦ 3 | 40 | 1 | 3 |
♣ 3 | 40 | 0 | 2 |
♠ 10 | 30 | 0 | 35 |
♥ 6 | 0 | 0 | 2 |
♥ 10 | 0 | 0 | 1 |
else | 0 | 0 | 0 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the February issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.